Backtest Reports
Historical performance
Past performance and backtested results do not guarantee future returns. All results below are illustrative.
Avg Monthly Return
+8.2%
Avg Max Drawdown
6.4%
Avg Win Rate
69%
| Report | Profit | Drawdown | Trades | Win Rate | |
|---|---|---|---|---|---|
| EURUSD M15 — Q1 2025 | +18.4% | 4.2% | 312 | 71% | |
| GBPUSD H1 — Q1 2025 | +12.7% | 5.8% | 184 | 68% | |
| BTCUSDT 4H — 2024 Full | +87.3% | 12.1% | 96 | 64% | |
| XAUUSD M30 — 2024 Full | +42.6% | 7.3% | 524 | 69% | |
| US100 H1 — 2024 Full | +34.2% | 6.9% | 142 | 72% |
